Name | "colle_ma02a_c001" |
---|
PosX | 64.93218 |
---|
PosY | 13.9812 |
---|
PosZ | -20.58251 |
---|
areas | |
---|
|
Name | "colle_ma02a_c002" |
---|
PosX | 63.82279 |
---|
PosY | 13.99024 |
---|
PosZ | 20.64492 |
---|
areas | |
---|
|
Name | "colle_ma02a_c003" |
---|
PosX | -2.707455 |
---|
PosY | 27.52834 |
---|
PosZ | -29.09085 |
---|
areas | |
---|
|
Name | "colle_ma02a_c004" |
---|
PosX | -17.16218 |
---|
PosY | 27.58661 |
---|
PosZ | -21.67926 |
---|
areas | |
---|
|
Name | "colle_ma05a_f001" |
---|
PosX | -5.565381 |
---|
PosY | -151.4429 |
---|
PosZ | -50.33937 |
---|
areas | |
---|
|
Name | "colle_ma05a_f002" |
---|
PosX | -320.1846 |
---|
PosY | -94.83616 |
---|
PosZ | 172.8459 |
---|
areas | |
---|
|
Name | "colle_ma05a_f004" |
---|
PosX | -450.0085 |
---|
PosY | 25.80581 |
---|
PosZ | 268.5592 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f005" |
---|
PosX | -338.1658 |
---|
PosY | 3.731279 |
---|
PosZ | 151.9629 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f006" |
---|
PosX | 251.1512 |
---|
PosY | -13.88823 |
---|
PosZ | 89.03074 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f007" |
---|
PosX | 152.795 |
---|
PosY | -14.79526 |
---|
PosZ | 134.4212 |
---|
areas | "ma05a_c_03" |
"ma05a_c_03_shipoff" |
|
---|
|
Name | "colle_ma05a_f008" |
---|
PosX | 412.0849 |
---|
PosY | -30.42548 |
---|
PosZ | -31.84107 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f009" |
---|
PosX | 380.7488 |
---|
PosY | -30.67472 |
---|
PosZ | 94.73438 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f010" |
---|
PosX | 482.3365 |
---|
PosY | -32.55119 |
---|
PosZ | 10.90312 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f011" |
---|
PosX | 648.6951 |
---|
PosY | -21.73382 |
---|
PosZ | -39.88066 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f012" |
---|
PosX | 580.6573 |
---|
PosY | -32.66352 |
---|
PosZ | 91.89453 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f013" |
---|
PosX | 642.5269 |
---|
PosY | -30.64592 |
---|
PosZ | 157.2786 |
---|
areas | "ma05a_c_03" |
"ma05a_c_03_shipoff" |
|
---|
|
Name | "colle_ma05a_f014" |
---|
PosX | 558.7312 |
---|
PosY | 99.48083 |
---|
PosZ | -144.0848 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f015" |
---|
PosX | 268.1752 |
---|
PosY | -31.47495 |
---|
PosZ | 0.3203702 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f016" |
---|
PosX | 350.9411 |
---|
PosY | -31.81091 |
---|
PosZ | -29.39103 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f017" |
---|
PosX | 585.5283 |
---|
PosY | -31.36258 |
---|
PosZ | 8.90348 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f018" |
---|
PosX | -215.4032 |
---|
PosY | -2.48431 |
---|
PosZ | 100.1916 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f019" |
---|
PosX | -275.9186 |
---|
PosY | -8.64522 |
---|
PosZ | -1.125041 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f020" |
---|
PosX | -399.263 |
---|
PosY | -10.07185 |
---|
PosZ | 108.7743 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f021" |
---|
PosX | -416.661 |
---|
PosY | -11.23789 |
---|
PosZ | 95.59718 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f022" |
---|
PosX | -334.6098 |
---|
PosY | -10.0941 |
---|
PosZ | -87.82172 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f023" |
---|
PosX | -260.9107 |
---|
PosY | -8.795243 |
---|
PosZ | -64.05733 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f024" |
---|
PosX | -402.1894 |
---|
PosY | 20.11342 |
---|
PosZ | -118.6516 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f026" |
---|
PosX | -298.4464 |
---|
PosY | -5.578804 |
---|
PosZ | 101.5471 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f027" |
---|
PosX | -288.2496 |
---|
PosY | -7.814298 |
---|
PosZ | 228.5411 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f028" |
---|
PosX | -416.1654 |
---|
PosY | 3.849757 |
---|
PosZ | 86.97313 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f029" |
---|
PosX | -319.0805 |
---|
PosY | 4.693313 |
---|
PosZ | -156.3884 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f030" |
---|
PosX | -132.5123 |
---|
PosY | 1.606771 |
---|
PosZ | -142.2461 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f032" |
---|
PosX | -164.5576 |
---|
PosY | -7.163546 |
---|
PosZ | 59.08669 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f033" |
---|
PosX | -61.41503 |
---|
PosY | 5.482123 |
---|
PosZ | -186.6721 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f034" |
---|
PosX | 34.8715 |
---|
PosY | 33.96753 |
---|
PosZ | -231.7286 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f035" |
---|
PosX | 37.52277 |
---|
PosY | 15.71954 |
---|
PosZ | 15.97288 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f036" |
---|
PosX | -189.5632 |
---|
PosY | 18.12216 |
---|
PosZ | -239.2062 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f037" |
---|
PosX | -155.585 |
---|
PosY | -9.935449 |
---|
PosZ | -72.92459 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f038" |
---|
PosX | -265.3719 |
---|
PosY | -5.732394 |
---|
PosZ | 56.2062 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f039" |
---|
PosX | -268.8255 |
---|
PosY | -5.731776 |
---|
PosZ | 132.0655 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f040" |
---|
PosX | -193.4877 |
---|
PosY | -1.292266 |
---|
PosZ | 146.5767 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f041" |
---|
PosX | -284.6128 |
---|
PosY | -8.0127 |
---|
PosZ | -72.57072 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f043" |
---|
PosX | -434.7979 |
---|
PosY | 2.715143 |
---|
PosZ | -54.88582 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f044" |
---|
PosX | -242.153 |
---|
PosY | -5.790854 |
---|
PosZ | 185.4719 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f045" |
---|
PosX | -232.4171 |
---|
PosY | -9.961158 |
---|
PosZ | -29.63926 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f047" |
---|
PosX | -196.8072 |
---|
PosY | -6.235257 |
---|
PosZ | -104.9807 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f048" |
---|
PosX | -152.3374 |
---|
PosY | -6.344817 |
---|
PosZ | 20.99314 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f051" |
---|
PosX | -392.0012 |
---|
PosY | 6.862822 |
---|
PosZ | -149.9426 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f052" |
---|
PosX | -321.2923 |
---|
PosY | 1.923076 |
---|
PosZ | -101.7307 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f055" |
---|
PosX | -14.12308 |
---|
PosY | 7.930548 |
---|
PosZ | -127.5281 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f056" |
---|
PosX | -318.3353 |
---|
PosY | -0.6361206 |
---|
PosZ | 87.92982 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f058" |
---|
PosX | -231.3736 |
---|
PosY | -8.87219 |
---|
PosZ | -101.8513 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f059" |
---|
PosX | -14.31563 |
---|
PosY | -6.714778 |
---|
PosZ | -53.07381 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f060" |
---|
PosX | -20.21461 |
---|
PosY | 25.52707 |
---|
PosZ | -236.0741 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f061" |
---|
PosX | -458.3604 |
---|
PosY | 17.90083 |
---|
PosZ | -94.25068 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f062" |
---|
PosX | -547.5778 |
---|
PosY | 22.02717 |
---|
PosZ | 140.5471 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f063" |
---|
PosX | -537.5074 |
---|
PosY | -14.48229 |
---|
PosZ | 129.7024 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f064" |
---|
PosX | -354.4756 |
---|
PosY | -2.054701 |
---|
PosZ | -106.3694 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f065" |
---|
PosX | -325.8688 |
---|
PosY | -4.42969 |
---|
PosZ | 15.08614 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f066" |
---|
PosX | -254.1074 |
---|
PosY | 12.25517 |
---|
PosZ | -152.9832 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f067" |
---|
PosX | -144.9803 |
---|
PosY | 10.3851 |
---|
PosZ | -287.0548 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f069" |
---|
PosX | 23.30008 |
---|
PosY | 21.98642 |
---|
PosZ | -199.9165 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f070" |
---|
PosX | -121.1221 |
---|
PosY | -1.972249 |
---|
PosZ | 63.31199 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f071" |
---|
PosX | -118.1941 |
---|
PosY | -6.96772 |
---|
PosZ | 151.641 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f072" |
---|
PosX | -54.43063 |
---|
PosY | -0.9938666 |
---|
PosZ | 51.39325 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f073" |
---|
PosX | -300.0592 |
---|
PosY | -5.055441 |
---|
PosZ | 152.8492 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f076" |
---|
PosX | -283.675 |
---|
PosY | 42.17235 |
---|
PosZ | -172.5475 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f077" |
---|
PosX | -199.8045 |
---|
PosY | 46.6936 |
---|
PosZ | -224.3604 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f078" |
---|
PosX | -236.0493 |
---|
PosY | 28.33311 |
---|
PosZ | -183.4769 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f079" |
---|
PosX | -193.0876 |
---|
PosY | 52.87721 |
---|
PosZ | -329.0882 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f081" |
---|
PosX | -244.445 |
---|
PosY | 68.83688 |
---|
PosZ | -445.0618 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f082" |
---|
PosX | -295.6686 |
---|
PosY | 73.80216 |
---|
PosZ | -205.5156 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f083" |
---|
PosX | -292.6184 |
---|
PosY | 116.678 |
---|
PosZ | -189.1754 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f085" |
---|
PosX | -350.8376 |
---|
PosY | 126.8954 |
---|
PosZ | -171.6232 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f086" |
---|
PosX | -337.2473 |
---|
PosY | 127.1383 |
---|
PosZ | -166.7963 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f087" |
---|
PosX | -142.953 |
---|
PosY | -20.25507 |
---|
PosZ | -448.2146 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f088" |
---|
PosX | -49.45772 |
---|
PosY | 5.602553 |
---|
PosZ | -290.3589 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f089" |
---|
PosX | 57.32727 |
---|
PosY | -29.79502 |
---|
PosZ | -416.4475 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f090" |
---|
PosX | 21.1127 |
---|
PosY | 19.44065 |
---|
PosZ | -162.9579 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f091" |
---|
PosX | 37.70398 |
---|
PosY | 19.38386 |
---|
PosZ | -298.3641 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f092" |
---|
PosX | 95.30234 |
---|
PosY | -9.903622 |
---|
PosZ | -309.3407 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f093" |
---|
PosX | -245.0565 |
---|
PosY | 35.5173 |
---|
PosZ | -155.3607 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f094" |
---|
PosX | -165.3877 |
---|
PosY | 69.57273 |
---|
PosZ | -402.1869 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f095" |
---|
PosX | -172.238 |
---|
PosY | 75.5294 |
---|
PosZ | -213.3637 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f096" |
---|
PosX | -161.4031 |
---|
PosY | 112.346 |
---|
PosZ | -216.5327 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f097" |
---|
PosX | -98.58652 |
---|
PosY | 1.407948 |
---|
PosZ | 19.7626 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f098" |
---|
PosX | 19.5853 |
---|
PosY | -29.99697 |
---|
PosZ | -338.2226 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f099" |
---|
PosX | 55.81288 |
---|
PosY | -24.82379 |
---|
PosZ | -288.8293 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f100" |
---|
PosX | 53.79675 |
---|
PosY | 42.12647 |
---|
PosZ | -272.0406 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f101" |
---|
PosX | -119.6463 |
---|
PosY | -6.686904 |
---|
PosZ | -35.71631 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f102" |
---|
PosX | -61.76964 |
---|
PosY | -6.466596 |
---|
PosZ | 131.348 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f104" |
---|
PosX | -39.9178 |
---|
PosY | -3.386497 |
---|
PosZ | 182.3553 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f106" |
---|
PosX | -147.1649 |
---|
PosY | -27.84628 |
---|
PosZ | 205.4488 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f107" |
---|
PosX | -143.9352 |
---|
PosY | -6.586922 |
---|
PosZ | 211.1427 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f109" |
---|
PosX | -127.5394 |
---|
PosY | -30.4127 |
---|
PosZ | 341.6167 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f110" |
---|
PosX | -52.67525 |
---|
PosY | -9.992343 |
---|
PosZ | 372.3946 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f111" |
---|
PosX | 31.06601 |
---|
PosY | -27.1385 |
---|
PosZ | 203.1257 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f112" |
---|
PosX | 12.53794 |
---|
PosY | 13.25857 |
---|
PosZ | -15.931 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f113" |
---|
PosX | 29.74854 |
---|
PosY | -2.58783 |
---|
PosZ | 87.62422 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f114" |
---|
PosX | 87.16491 |
---|
PosY | -11.00538 |
---|
PosZ | 136.1625 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f115" |
---|
PosX | 137.8307 |
---|
PosY | -4.314153 |
---|
PosZ | 56.01221 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f116" |
---|
PosX | 114.1905 |
---|
PosY | -5.375027 |
---|
PosZ | -38.78954 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f117" |
---|
PosX | 138.3427 |
---|
PosY | 15.71688 |
---|
PosZ | -65.80632 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f118" |
---|
PosX | 291.5311 |
---|
PosY | -27.98163 |
---|
PosZ | -79.74797 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f119" |
---|
PosX | 437.2855 |
---|
PosY | -31.57589 |
---|
PosZ | -62.86695 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f120" |
---|
PosX | 609.3085 |
---|
PosY | -31.83342 |
---|
PosZ | -137.2804 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f121" |
---|
PosX | 510.2691 |
---|
PosY | -31.7003 |
---|
PosZ | 146.3295 |
---|
areas | "ma05a_c_03" |
"ma05a_c_03_shipoff" |
|
---|
|
Name | "colle_ma05a_f122" |
---|
PosX | 658.2121 |
---|
PosY | -32.77122 |
---|
PosZ | 174.37 |
---|
areas | "ma05a_c_03" |
"ma05a_c_03_shipoff" |
|
---|
|
Name | "colle_ma05a_f123" |
---|
PosX | 607.1583 |
---|
PosY | -34.39091 |
---|
PosZ | 206.321 |
---|
areas | "ma05a_c_03" |
"ma05a_c_03_shipoff" |
|
---|
|
Name | "colle_ma05a_f124" |
---|
PosX | 45.9534 |
---|
PosY | 19.44084 |
---|
PosZ | -28.50045 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f125" |
---|
PosX | 111.5901 |
---|
PosY | 27.15525 |
---|
PosZ | -88.37242 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f127" |
---|
PosX | 177.132 |
---|
PosY | 7.867487 |
---|
PosZ | -143.6441 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f128" |
---|
PosX | 167.835 |
---|
PosY | 39.77589 |
---|
PosZ | -105.2338 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f129" |
---|
PosX | 246.5941 |
---|
PosY | 64.70841 |
---|
PosZ | -207.1369 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f130" |
---|
PosX | 127.3268 |
---|
PosY | 81.50677 |
---|
PosZ | -250.0158 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f131" |
---|
PosX | 199.5906 |
---|
PosY | 77.66924 |
---|
PosZ | -230.1389 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f132" |
---|
PosX | 34.38028 |
---|
PosY | 46.36203 |
---|
PosZ | -135.7695 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f133" |
---|
PosX | 67.13969 |
---|
PosY | 57.15055 |
---|
PosZ | -240.9159 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f134" |
---|
PosX | 41.44391 |
---|
PosY | 91.86438 |
---|
PosZ | -441.2384 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f135" |
---|
PosX | 239.3821 |
---|
PosY | 86.35394 |
---|
PosZ | -421.1194 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f136" |
---|
PosX | 276.9831 |
---|
PosY | 87.16087 |
---|
PosZ | -445.5248 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f137" |
---|
PosX | 214.0082 |
---|
PosY | 110.9276 |
---|
PosZ | -380.6747 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f138" |
---|
PosX | 204.2297 |
---|
PosY | 38.51235 |
---|
PosZ | -287.8218 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f139" |
---|
PosX | 136.0087 |
---|
PosY | 37.83301 |
---|
PosZ | -348.2186 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f140" |
---|
PosX | 58.72086 |
---|
PosY | 39.84711 |
---|
PosZ | -370.1027 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f142" |
---|
PosX | -48.26455 |
---|
PosY | 29.6618 |
---|
PosZ | -439.4189 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f143" |
---|
PosX | -72.52999 |
---|
PosY | 83.11519 |
---|
PosZ | -456.5605 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f144" |
---|
PosX | -58.09171 |
---|
PosY | 95.57326 |
---|
PosZ | -506.2981 |
---|
areas | "ma05a_f02" |
"ma05a_f02_shipoff" |
|
---|
|
Name | "colle_ma05a_f145" |
---|
PosX | 89.72411 |
---|
PosY | 89.9442 |
---|
PosZ | -569.5023 |
---|
areas | |
---|
|
Name | "colle_ma05a_f146" |
---|
PosX | 58.35455 |
---|
PosY | 86.37587 |
---|
PosZ | -714.0656 |
---|
areas | |
---|
|
Name | "colle_ma05a_f147" |
---|
PosX | -83.22189 |
---|
PosY | 95.49191 |
---|
PosZ | -621.5071 |
---|
areas | |
---|
|
Name | "colle_ma05a_f148" |
---|
PosX | -50.50649 |
---|
PosY | 54.20448 |
---|
PosZ | -714.2888 |
---|
areas | |
---|
|
Name | "colle_ma05a_f149" |
---|
PosX | -158.6245 |
---|
PosY | 39.77347 |
---|
PosZ | -664.148 |
---|
areas | |
---|
|
Name | "colle_ma05a_f150" |
---|
PosX | -180.8445 |
---|
PosY | 74.06832 |
---|
PosZ | -647.3831 |
---|
areas | |
---|
|
Name | "colle_ma05a_f151" |
---|
PosX | -195.6106 |
---|
PosY | 79.15738 |
---|
PosZ | -796.5925 |
---|
areas | |
---|
|
Name | "colle_ma05a_f152" |
---|
PosX | -147.941 |
---|
PosY | 69.82224 |
---|
PosZ | -806.4888 |
---|
areas | |
---|
|
Name | "colle_ma05a_f153" |
---|
PosX | -181.4861 |
---|
PosY | 33.66988 |
---|
PosZ | -772.3948 |
---|
areas | |
---|
|
Name | "colle_ma05a_f154" |
---|
PosX | -285.6995 |
---|
PosY | 17.2987 |
---|
PosZ | -697.5923 |
---|
areas | |
---|
|
